<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Volt</title>
	<atom:link href="http://voltmagonline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://voltmagonline.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 00:04:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>FiftyThree Raises $15 Million In Series A Funding Led By Chris Dixon of Andreessen Horowitz</title>
		<link>http://voltmagonline.com/fiftythree-raises-15-million-in-series-a-funding-led-by-chris-dixon-of-andreessen-horowitz/</link>
		<comments>http://voltmagonline.com/fiftythree-raises-15-million-in-series-a-funding-led-by-chris-dixon-of-andreessen-horowitz/#comments</comments>
		<pubDate>Wed, 19 Jun 2013 00:02:38 +0000</pubDate>
		<dc:creator>Rory Mitchell</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Start Ups]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[angel investments]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[FiftyThree]]></category>
		<category><![CDATA[FiftyThree news]]></category>
		<category><![CDATA[FiftyThree Raises $15 Million In Series A Funding Led By Chris Dixon of Andreessen Horowitz]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Paper app]]></category>
		<category><![CDATA[rory mitchell]]></category>
		<category><![CDATA[sketching app]]></category>
		<category><![CDATA[start up news]]></category>
		<category><![CDATA[start ups]]></category>
		<category><![CDATA[startup news]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[voltmagonline]]></category>

		<guid isPermaLink="false">http://voltmagonline.com/?p=5072</guid>
		<description><![CDATA[What started out as an attempt to create better tools for creating led by employees of Microsoft, Sonos, Google and more, has now reached its next step. The makers of the highly popular drawing/sketching app Paper, FiftyThree announced today that they brought in $15 million of Series A funding led by Andreessen Horowitz&#8217;s Chris Dixon. He [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://voltmagonline.com/wp-content/uploads/2013/06/Paper_53_sketches_Volt.png"><img class="alignright size-full wp-image-5075" alt="Paper_53_sketches_Volt" src="http://voltmagonline.com/wp-content/uploads/2013/06/Paper_53_sketches_Volt.png" width="1244" height="616" /></a></p>
<p>What started out as an attempt to create better tools for creating led by employees of Microsoft, Sonos, Google and more, has now reached its next step. The makers of the <a href="http://voltmagonline.com/paper-53-vs-bamboo-paper/">highly popular drawing/sketching app Paper</a>, FiftyThree announced today that they brought in $15 million of Series A funding led by Andreessen Horowitz&#8217;s Chris Dixon. He joins a list of high profile investors such as SV Angel’s Ron Conway, Highline Ventures, Thrive Capital’s Josh Kushner, and Twitter/Square founder Jack Dorsey.</p>
<p>This news brings a glimmer of hope to app startups wanting success in an investor community that has been largely skeptical on app startups that don&#8217;t have a &#8216;follow&#8217; button, or any sort of ability to view a stream of information. FiftyThree&#8217;s main source of revenue is actually from in-app purchases, in which the user is able to pay for more brushes such as a pencil, watermark paint, a felt pen, or a marker, with a rubber and fountain pen being the standard. They also added the colour pad later on, allowing you to mix colours in a gradient fashion, and most recently a feature that allows you to view a gallery of artwork made by other users.</p>
<p>However, in-app purchases aren&#8217;t exactly a rock solid gig for apps in Apple&#8217;s App Store. Which is why FiftyThree feels its numerous accolades such as its &#8220;iPad app of the Year&#8221; award presented by Apple, are part of the companies appeal. The app itself is a great way for their target market, creators, to work in an environment thats natural and simple. Its simple undo gesture, the Expressive Ink Engine that is able to stimulate real paint/ink on a digital surface, all of those unique features have been able to propel the app to the top of the most grossing productivity apps ever.</p>
<p>So what does the company plan on doing in the future? Microsoft lead creator Georg Petschnigg believes that collaboration will be a key element to future FiftyThree products and the future of Paper. <em>&#8220;When you look at the web today and what social media has done by giving everyone a voice, or how Wikipedia has given us the ability to recall information &#8211; we really haven&#8217;t figured out how to develop better ideas and new ideas together,&#8221; </em><a href="http://news.fiftythree.com/post/53274096628/its-about-ideas">he says</a><em>. </em></p>
<h3><em><strong>&#8220;Moving beyond touch and into the physical world of accessories opens up creating with greater dexterity and expressiveness,&#8221; </strong></em></h3>
<p>Whilst we&#8217;re sharing our ideas, we haven&#8217;t really got a platform that we can develop them on. Paper is far off the type of Google Docs-like, realtime editing, but it seems as though the company is headed in that direction of development. <em>&#8220;Moving beyond touch and into the physical world of accessories opens up creating with greater dexterity and expressiveness,&#8221; </em>he also explains when talking about the companies other focus, physical creation.</p>
<p>They have big aspirations do the FiftyThree bunch. They know which areas they can penetrate in order to make a return on investments and ultimately a profit. But they also understand the importance of being able to collaborate, something which Petschnigg touches on as not being equal on social media to<em> &#8220;the simple act of sitting down in a room with a group of motivated people.&#8221;</em> FiftyThree hopes to build a <em>&#8220;suite of mobile tools for creativity&#8221;</em> which means, for all intents and purposes, the company is just getting started.</p>
]]></content:encoded>
			<wfw:commentRss>http://voltmagonline.com/fiftythree-raises-15-million-in-series-a-funding-led-by-chris-dixon-of-andreessen-horowitz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What DRM Means For The Future of Gaming</title>
		<link>http://voltmagonline.com/what-drm-means-for-the-future-of-gaming/</link>
		<comments>http://voltmagonline.com/what-drm-means-for-the-future-of-gaming/#comments</comments>
		<pubDate>Tue, 18 Jun 2013 17:41:16 +0000</pubDate>
		<dc:creator>Rory Mitchell</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Gaming Industry]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Gaming industry]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pieces]]></category>
		<category><![CDATA[Playstation 4]]></category>
		<category><![CDATA[Playstation 4 used games]]></category>
		<category><![CDATA[Playstation DRM]]></category>
		<category><![CDATA[PS4]]></category>
		<category><![CDATA[rory mitchell]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[the industry]]></category>
		<category><![CDATA[Used games]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[voltmagonline]]></category>
		<category><![CDATA[What DRM Means For The Future of Gaming]]></category>
		<category><![CDATA[Xbox DRM]]></category>
		<category><![CDATA[Xbox One]]></category>
		<category><![CDATA[Xbox One used games]]></category>

		<guid isPermaLink="false">http://voltmagonline.com/?p=5065</guid>
		<description><![CDATA[DRM has for the most part, dominated the next-gen console talks. Its dictated people&#8217;s console choice, sparked arguments over how its actually helping the industry, and put into question video game rental shops &#8211; who are right in there amongst all of this. But what does it all mean? We&#8217;re already clear on how it [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://voltmagonline.com/wp-content/uploads/2013/06/Xbox_One_top_Volt.jpg"><img class="alignright size-full wp-image-5066" alt="The triplets." src="http://voltmagonline.com/wp-content/uploads/2013/06/Xbox_One_top_Volt.jpg" width="660" height="330" /></a></p>
<p>DRM has for the most part, dominated the next-gen console talks. Its dictated people&#8217;s console choice, sparked arguments over how its actually helping the industry, and put into question video game rental shops &#8211; who are right in there amongst all of this. But what does it all mean? We&#8217;re already clear on how it <a href="http://voltmagonline.com/microsoft-confirms-xbox-one-must-be-online-every-24-hours-in-order-to-play-games/">affects us as the player</a>, but what about the industry as a whole? And how is that shaping the future of playing video games on consoles?</p>
<p>The rumours that started long before the Xbox One and Playstation 4 were announced regarding the &#8216;always on&#8217; state of the consoles and their the inability to play used games, were met by the obvious outburst of people who buy used games as a main form of being able to play them. Whilst used games have already had that &#8216;new game smell&#8217; taken away from them, they still serve as a great alternative &#8211; <em>or in some cases the only alternative</em> &#8211; to buying games at the full and rather hefty price of £37. The trade-in method is also a great way for players to get rid of games that they know they will never play again, and get cash in return to put towards a new game that they will likely play more.</p>
<p>With that in mind, I think its safe to say that the gaming industry was never going to turn its back on that form of game distribution, simply because its quite valuable. The publishers have noticed that value, and with them being a business, they&#8217;ve found a way to make money off of it. Now when I put it like that it sounds dastardly, that a business would want to earn more money after already receiving it off of the person who first bought the game in the first place, but in actual fact its a lot more complicated than that. Publishers want to control their games lifecycle. They know thats the only way they can return on investment and keep shareholders happy, they know its the only way they can fund their massive game budgets year-after-year, and as it just so happens the used game market is there for the taking.</p>
<h3><strong><em>Publishers want to control their games lifecycle, and as it just so happens the used game market is there for the taking</em></strong></h3>
<p>The Xbox One supports this model of allowing publishers to determine whether or not their game can be resold or not. If the publisher of Grand Theft Auto is able to negotiate with a used game retailer and set up a fee that the retailer must pay in order to activate the used game, then the game will be able to resold. However that does mean the prices of used games will vary depending on how high the fee agreed on between the publisher and used game retailer is, but we can&#8217;t imagine it will be too high. But the important thing here is that you don&#8217;t have to pay anything through your Xbox, it is instead included in the price of the used game in store. Of course if there is no negotiation between the publisher and the used game retailer, then the game cannot be resold or indeed used by a friend.</p>
<p>Cliff Bleszinski, Designer of the Gears of War game series has been a supporter of the Xbox One&#8217;s anti-used-game DRM, and this week he took to Twitter to further show why. <em>&#8220;You cannot have game and marketing budgets this high while also having used and rental games existing. The numbers do NOT work people,&#8221; </em>he said.<em> &#8220;The visual fidelity and feature sets we expect from games now come with sky high costs. Assassins Creed games are made by thousands of devs. Newsflash. This is why you&#8217;re seeing free to play and microtransactions everywhere. The disc based day one $60 model is crumbling.&#8221;</em></p>
<p>Belszinski has also discussed the &#8216;always on&#8217; state of the Xbox One previously, something which has also garnered a lot of attention from aggrieved gamers as well. <em>&#8220;My gut is telling me that an always online future is probably coming. It&#8217;s coming fast, and possibly to the majority of the devices you enjoy&#8221;</em> &#8211; that was in response to what former Microsoft creative director Adam Orth said via his Twitter on the weeks leading up to the Xbox One announcement.</p>
<div class="half">
<h3><strong><em>&#8220;Newsflash. This is why you&#8217;re seeing free to play and microtransactions everywhere. The disc based day one $60 model is crumbling.&#8221;</em></strong></h3>
</div>
<p>Saying <em>&#8220;the internet is very reliable&#8221;</em> is not an outlandish claim to make nowadays. If you look at the infrastructure put in place to ensure high speed, <a href="http://voltmagonline.com/as-the-us-gains-google-fibre-start-ups-are-busy-creating-uks-gigabyte-broadband-infrastructure/">fibre optic 20MB to 50MB of internet in the UK</a> is the standard that comes from cable providers - <em>which is more than enough to fuel a constant internet connection</em> - you can see that the &#8216;always-connected-to-the-internet&#8217; state isn&#8217;t actually that bad. Sure internet connections do go out, but only occasionally. And even when they do, its for an hour or so. It hinders your ability to play your console games for that period of time, but in the grand scheme of things it won&#8217;t be an issue in years to come as the more faster, and reliable <a href="http://voltmagonline.com/category/google/fibre-google/">gigabyte internet</a> starts to hit houses.</p>
<p>Without wishing to inflict any sort of console way/debate when I say this, the only reason Sony aren&#8217;t doing this is not because its angelic, but because it simply lacks the kind of pricey infrastructure something like this requires<sup id="cite_ref-Penn34_2-0">1</sup> This sort of thing requires a more futuristic look at how console gaming ecosystems are going to evolve in the years to come, and frankly the publishers need to be treated with just as much and if not more respect than the gamers.</p>
<div class="hr_dotted"></div>
<p>1. <a href="http://www.eurogamer.net/articles/2013-05-24-this-is-how-xbox-one-game-trade-ins-will-work-apparently">Eurogamer source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://voltmagonline.com/what-drm-means-for-the-future-of-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digg Rolling Out Beta of Google Reader Replacement Next Week</title>
		<link>http://voltmagonline.com/digg-rolling-out-beta-of-google-reader-replacement-next-week/</link>
		<comments>http://voltmagonline.com/digg-rolling-out-beta-of-google-reader-replacement-next-week/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:11:12 +0000</pubDate>
		<dc:creator>Rory Mitchell</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Social News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[betaworks]]></category>
		<category><![CDATA[Digg]]></category>
		<category><![CDATA[Digg news]]></category>
		<category><![CDATA[Digg Reader]]></category>
		<category><![CDATA[Digg Rolling Out Beta of Google Reader Replacement Next Week]]></category>
		<category><![CDATA[Digg.com]]></category>
		<category><![CDATA[Digg.com reader]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Google Reader alternative]]></category>
		<category><![CDATA[Google Reader replacement]]></category>
		<category><![CDATA[read it later]]></category>
		<category><![CDATA[rory mitchell]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[social news]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[voltmagonline]]></category>

		<guid isPermaLink="false">http://voltmagonline.com/?p=5060</guid>
		<description><![CDATA[You may remember when Google announced earlier this year that Google Reader would be shut down this month, the reformed Digg.com took it upon itself to provide the users of the service with an alternative that would include all of the features that you loved about Google Reader and some more. Well, over the last [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://voltmagonline.com/wp-content/uploads/2013/06/Digg_Reader_Volt.png"><img class="alignright size-full wp-image-5062" alt="Digg_Reader_Volt" src="http://voltmagonline.com/wp-content/uploads/2013/06/Digg_Reader_Volt.png" width="835" height="527" /></a></p>
<p>You may remember when Google announced earlier this year that Google Reader would be shut down this month, the reformed Digg.com took it upon itself to provide the users of the service <a href="http://voltmagonline.com/digg-to-build-its-own-version-of-google-reader/">with an alternative</a> that would include all of the features that you loved about Google Reader and some more. Well, over the last ninety days the team of five has been hard at work building this new alternative.</p>
<p>The <a href="http://blog.digg.com/post/53203926175/digg-reader-update">Digg Reader team says</a> <em>&#8220;our aim has been to nail the basics: a web and mobile reading experience that is clean, simple, functional, and fast. We’re also introducing a tool that allows users to elevate the most important stories to the top.&#8221; </em>With that in mind, they looked out who would loose out most when Google Reader would eventually pack up its bags and move out of the Google product space, which is Power Users. So the product is very much centred around that type of user, with the accessibility for new users who are used to Instapaper - <em><a href="http://voltmagonline.com/instapaper-acquired-by-betaworks/">which is owned by Betaworks</a></em> - Pocket-type experiences. And in true Digg style, the service will also have a mobile app that syncs with the web experience.</p>
<h3><strong><em>The product is very much centred around the power user, with the accessibility for new users who are used to Instapaper/Pocket-type experiences</em></strong></h3>
<p>After the release of the service online and presumably iOS, the team will then be focusing on five things over the next sixty days: Android app; something which is likely going to be asked for from day one given it is supposed to be replacing a Google product, Speed, Integration with additional third party services (like Buffer, Evernote, and IFTTT), Better tools to sort, filter and rank your reading lists and feeds based on your networks, interests, likes etc&#8230; and of course responding to user feedback. They will also be getting started on Search and Notifications, along with a button that allows you to automatically delivers a donuts to your desk through a service called &#8216;Cronut&#8217;.</p>
<p>The experience will be freemium, however in order to not give off a <em>&#8220;bait-and-switch&#8221; </em>attitude Digg have said that all of the features announced today as well as the ones to come will be apart of the free experience. Digg says the new Digg Reader service will be available to everyone next week on June 26th.</p>
]]></content:encoded>
			<wfw:commentRss>http://voltmagonline.com/digg-rolling-out-beta-of-google-reader-replacement-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Signs Exclusive Deal Dreamworks To Show Over 300 Hours of Original Content</title>
		<link>http://voltmagonline.com/netflix-signs-exclusive-deal-dreamworks-to-show-over-300-hours-of-original-content/</link>
		<comments>http://voltmagonline.com/netflix-signs-exclusive-deal-dreamworks-to-show-over-300-hours-of-original-content/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 18:09:17 +0000</pubDate>
		<dc:creator>Rory Mitchell</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Dreamworks]]></category>
		<category><![CDATA[Dreamworks Animation Studios]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Kung-Fu Panda mini-series]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Netflix news]]></category>
		<category><![CDATA[Netflix original content]]></category>
		<category><![CDATA[Netflix partners with Dreamworks]]></category>
		<category><![CDATA[Netflix Signs Exclusive Deal Dreamworks To Show Over 300 Hours of Original Content]]></category>
		<category><![CDATA[Original content]]></category>
		<category><![CDATA[rory mitchell]]></category>
		<category><![CDATA[Shrek mini-series]]></category>
		<category><![CDATA[streaming content]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[voltmagonline]]></category>

		<guid isPermaLink="false">http://voltmagonline.com/?p=5055</guid>
		<description><![CDATA[Netflix have signed a deal with Dreamworks Animation Studios today that sees it getting over 300 hours of original content, an expansion on its deal to show a TV adaptation of the upcoming movie Turbo, in December. The TV shows will include Dreamworks characters from their feature films, possibly mini-series&#8217; that are based on the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://voltmagonline.com/wp-content/uploads/2013/06/Dreamworks_chracters_Volt.png"><img class="alignright size-full wp-image-5056" alt="Dreamworks_chracters_Volt" src="http://voltmagonline.com/wp-content/uploads/2013/06/Dreamworks_chracters_Volt.png" width="939" height="389" /></a></p>
<p>Netflix have signed a deal with Dreamworks Animation Studios today that sees it getting over 300 hours of original content, an expansion on its deal to show a TV adaptation of the upcoming movie Turbo, in December. The TV shows will include Dreamworks characters from their feature films, possibly mini-series&#8217; that are based on the characters from Shrek or Kung Fu Panda, and they will be produced in the Class Media library which it acquired in 2012.</p>
<p>This news follows the successful online streaming of the Netflix-produced TV show, <a href="http://voltmagonline.com/netflix-says-4k-streaming-will-be-here-by-2014/">House of Cards</a>, and the new series of Arrested Development which also aired through the service, and the announcement that they will be <a href="http://voltmagonline.com/netflix-to-team-up-with-matrix-creators-to-create-original-series-sense8/">producing their own Sci-Fi TV series</a> alongside the creator of Firefly, known as Sens8. Now it seems Netflix is looking to expand into Children&#8217;s TV &#8211; one of its most important demographics.</p>
<p>Just last year Netflix signed a deal with Disney which includes both Marvel and Pixar, to bring content over to the service exclusively, and now today&#8217;s news means the company now has two of the biggest animation studios on board. Netflix Chief Content Officer, Ted Sarandos said <em>&#8220;This deal represents a major expansion of what&#8217;s already a phenomenal relationship, allowing us to bring beloved DreamWorks characters to the 40 countries where Netflix operates and setting the stage for us to innovate together as we expand into new markets.&#8221;</em></p>
<p>The new, original series&#8217; produced by Dreamworks are set to air in 2014, adding the movie The Croods at launch, followed by <i>Turbo </i>and the big screen adaption of <i>Mr. Peabody and Sherman</i>, which opens in theaters in March of 2014<i>.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://voltmagonline.com/netflix-signs-exclusive-deal-dreamworks-to-show-over-300-hours-of-original-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK ISPs To Start Auto-Filtering Porn By The End of 2013</title>
		<link>http://voltmagonline.com/uk-isps-to-start-auto-filtering-porn-by-the-end-of-2013/</link>
		<comments>http://voltmagonline.com/uk-isps-to-start-auto-filtering-porn-by-the-end-of-2013/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 14:38:55 +0000</pubDate>
		<dc:creator>Rory Mitchell</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Adult content filtering]]></category>
		<category><![CDATA[BSkyB]]></category>
		<category><![CDATA[BT]]></category>
		<category><![CDATA[BT internet]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ISP filtering]]></category>
		<category><![CDATA[Porn filtering]]></category>
		<category><![CDATA[Porn filters]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Sky internet]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[UK Government]]></category>
		<category><![CDATA[UK ISPs]]></category>
		<category><![CDATA[UK ISPs To Start Auto-Filtering Porn By The End of 2013]]></category>
		<category><![CDATA[Virgin Media]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[voltmagonline]]></category>

		<guid isPermaLink="false">http://voltmagonline.com/?p=5053</guid>
		<description><![CDATA[Internet service providers in the UK are to start making “filtering a standard option across industry.&#8221; The type of filtering that they will be doing is mainly adult content, specifically porn, and it will be &#8220;pre-ticked&#8221; as a parental option if you don&#8217;t opt-out. Anyone who signs up to a new ISP will get the option [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://voltmagonline.com/wp-content/uploads/2012/12/Parliment_Volt.png"><img class="alignright size-full wp-image-2549" alt="Parliment_Volt" src="http://voltmagonline.com/wp-content/uploads/2012/12/Parliment_Volt.png" width="695" height="401" /></a></p>
<p>Internet service providers in the UK are to start making <em>“filtering a standard option across industry.&#8221;</em> The type of filtering that they will be doing is mainly adult content, specifically porn, and it will be &#8220;pre-ticked&#8221; as a parental option if you don&#8217;t opt-out. Anyone who signs up to a new ISP will get the option as well as existing internet users, with the option to opt-out. However that opt-out only lasts until 7am the next day, so opting-out doesn&#8217;t exactly mean for life, but just a couple of hours.</p>
<p>So by 2014 people in the UK will no longer have free access to the internet, instead they will have to go through an arduous effort to remove the shutters in order to have full access, and even then its back to square one the next morning. This isn&#8217;t a law being enforced by ISPs, no such exists. However it is a standard that was devised by ISPs and the UK Government, that hopes to protect children online.</p>
<p>However one has to ask about the forced implications that are being made to ensure the safety of children online. Its quite hard for me and for any political personality to advocate standing up against the censoring of adult content, but its not the place of government to decide what I am allowed to see and for all intents and purposes, what my child is supposed to see when they access the internet. Of course if I had kids, I wouldn&#8217;t want them accessing anything I didn&#8217;t want them to, but it stands to reason that if I give them a responsibility I expect them to know right from wrong.</p>
<h3><strong><em>The fact that you can&#8217;t opt-out adds a comical value to the issue; the government is allowing you to make your own choices on the internet, but only for a while before you&#8217;re back behind bars.</em></strong></h3>
<p>As the <a href="http://thenextweb.com/insider/2013/06/17/less-porn-for-you-uk-isps-will-enact-auto-filtering-of-adult-content-by-the-end-of-2013/?awesm=tnw.to_s5Ky&amp;utm_source=Twitter&amp;utm_medium=Spreadus&amp;utm_campaign=social%20media"><em>The Next Web</em></a> points out, really the system should be opt-in rather than opt-out. The fact that you can&#8217;t opt-out adds a comical value to the issue; the government is allowing you to make your own choices on the internet, but only for a while before you&#8217;re back behind bars. Its also worth asking on who decides what constitutes as adult content. What exactly counts as porn? Is catching up on the latest episode of Game of Thrones classed as watching porn? It visiting Tumblr now classed as visiting a pornographic website? And will it be a machine that filters it or another person?</p>
<p>Without deterring from the point of all this, our freedom of what we get to see on the internet needs to be addressed here more than anything. Its surprising that ISPs haven&#8217;t came up with a way to censor specific devices that have connected to the network, rather than the connection in its entirety. Its also worrying that the UK Government and ISPs haven&#8217;t provided exposure for the feature to tell people its opt-out, something thats really is to do in todays social media driven world.</p>
]]></content:encoded>
			<wfw:commentRss>http://voltmagonline.com/uk-isps-to-start-auto-filtering-porn-by-the-end-of-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games For Xbox One Will Still Cost $59.99 According To Microsoft</title>
		<link>http://voltmagonline.com/games-for-xbox-one-will-still-cost-59-99-according-to-microsoft/</link>
		<comments>http://voltmagonline.com/games-for-xbox-one-will-still-cost-59-99-according-to-microsoft/#comments</comments>
		<pubDate>Sun, 16 Jun 2013 17:37:57 +0000</pubDate>
		<dc:creator>Rory Mitchell</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Playstation 4]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[Xbox]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Cost of Playstation 4 games]]></category>
		<category><![CDATA[Cost of Xbox One games]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[game cost]]></category>
		<category><![CDATA[game pricing]]></category>
		<category><![CDATA[Games For Xbox One Will Still Cost $59.99 According To Microsoft]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[gaming news]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Playstation 4 game pricing]]></category>
		<category><![CDATA[Playstation 4 news]]></category>
		<category><![CDATA[playstation news]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[PS4 game pricing]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[tech news]]></category>
		<category><![CDATA[technology news]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[Volt]]></category>
		<category><![CDATA[voltmagonline]]></category>
		<category><![CDATA[Xbox news]]></category>
		<category><![CDATA[Xbox One game cost]]></category>
		<category><![CDATA[Xbox One game pricing]]></category>
		<category><![CDATA[Xbox One games]]></category>
		<category><![CDATA[Xbox One news]]></category>

		<guid isPermaLink="false">http://voltmagonline.com/?p=5050</guid>
		<description><![CDATA[Microsoft have confirmed that the games for Xbox One will still sell at the same rate as the current generation of games on Xbox 360, for a price of $59.99 [£38.99]. According to a spokesperson that told Polygon, Microsoft Studios games will have a standard price of $59.99, meaning that we won&#8217;t be seeing an [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://voltmagonline.com/wp-content/uploads/2013/06/Xbox_One_game_box_art_Volt.png"><img class="alignright size-full wp-image-5051" alt="Xbox_One_game_box_art_Volt" src="http://voltmagonline.com/wp-content/uploads/2013/06/Xbox_One_game_box_art_Volt.png" width="839" height="471" /></a></p>
<p>Microsoft have confirmed that the games for Xbox One will still sell at the same rate as the current generation of games on Xbox 360, for a price of $59.99 [£38.99]. According to a spokesperson that told <a href="http://www.polygon.com/2013/6/14/4431720/microsoft-selling-xbox-one-first-party-games-for-59-99"><em>Polygon</em></a>, Microsoft Studios games will have a standard price of $59.99, meaning that we won&#8217;t be seeing an extra premium for the work of developers on next-gen titles, despite the fact that it is more complex to build for the new console architecture now.</p>
<p>Sony hasn&#8217;t officially announced any pricing for its titles, although we imagine its a similar affair to the Xbox One. In February, Sony executive Jack Tretton did comment on PS4 game prices, saying that they will have the same price structure that would go from 99c <em>&#8220;up to those $60 games&#8221;</em> when discussing the free-to-play model the PS4 employes.</p>
<p>Games for both platforms are going for a list price of $59.99, with some $90. However that is provisional pricing for now, something that is likely to change come August/September timeframe when the title release season comes into play. You can take a look at some of the exclusive and cross-platform titles for both the Xbox One and Playstation 4 in our E3 coverage <a href="http://voltmagonline.com/category/gaming/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://voltmagonline.com/games-for-xbox-one-will-still-cost-59-99-according-to-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Offering Analytics To All Its Users</title>
		<link>http://voltmagonline.com/twitter-offering-analytics-to-all-its-users/</link>
		<comments>http://voltmagonline.com/twitter-offering-analytics-to-all-its-users/#comments</comments>
